Polyethylene Cone Bottom Stands Table

Tank Size (Gallon) A B C D
125 – 15° NA 30 3/8″ 12″ 48″
175 – 30° NA 31 1/2″ 8″ 43″
300 – 30° NA 32″ 8″ 49″
310 – 30° NA 31 1/2″ 8″ 43″
500 – 30° NA 32″ 8″ 49″
550 – 20° NA 34″ 10″  73″ 
750 – 20° NA 34″ 10″ 73″
1050 – 20° NA 34″ 10″ 73″
1600 – 30° NA 46″ 10″ 89″
2500/3000 – 30° NA 47″ 10″ 96″

Steel Cone Bottom Stands

Gallon Capacity A B C D F Part No.
160 – 45° NA 29″ 7″ 43″ 15″  63932
300 – 45° NA  30″  8″ 54″  11″  63933
500 – 45° NA 30″ 8″  54″  11″  63933
1000 – 45° NA 43″  9″  74″  11″  63934
1020 – 15° NA 25″  12″  90″  10″  64090 
1320 – 15° NA  25″  12″  90″  10″  64090 
1500 – 45° NA 43″  9″  74″  11″  63934
1720 – 15° NA  25″  12″  90″  10″  64090 
2500 – 15° NA  25″  12″  90″  10″  64090 
2500 – 30° NA 36″ 11″ 96″ 12″ 60059
2500 – 30° 2014 Design Powder coated finish NA 43″ 18″ 97″ 19″ 64076
3000 – 15° NA  25″  12″  90″  10″  64090 
3000 – 30° NA 36″ 11″ 96″ 12″ 60059
3000 – 30° 2014 Design Powder coated finish NA 43″ 18″ 97″ 19″ 64076
4950 – 15° NA 25″ 13″ 102″ 13″ 62473
5500 – 30° NA 45″ 11″ 119″ 14″ 60358
6000 – 10° NA 21″ 12″ 102″ 13″ 63675
6000 – 15° NA 25″ 13″ 102″ 13″ 62473
7500 – 30° NA 49″ 11″ 140″ 12″ 61860
7500 – 30° 2014 Design Powder coated finish NA 61″ 25″ 142″ 24″ 64070
10000 – 15° NA 30″  16″  142.5″  10″ 64113
10000 – 30° NA 49″ 11″ 140″ 12″ 61860
10000 – 30° 2014 Design Powder coated finish NA 61″ 25″ 142″ 24″ 64070

Tank dimensions and capacities may vary slightly and are subject to change without notice.