Elliptical
Designed for larger volume applicator needs, the Norwesco elliptical tanks feature a low-profile design and a low center of gravity for excellent visibility in the field and increased stability when towed. A deep sump permits complete drainage and the tanks feature an 8″ or 16″ fill-opening.
Elliptical Tanks Table
| Gallon Capacity | Width | Overall Height Including Sump | Length | Sump Depth | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail |
|---|---|---|---|---|---|---|---|---|
| 200 | 40″ | 30″ | 66″ | 3/4″ | 8″-(63480) | 1-1/4″-(60403) & 1-1/4″-(63065) | 41252 | C,D,F,I,L,T |
| 300 | 48″ | 36″ | 70″ | 3″ | 16″-(63485) | 1-1/4″-(60403) & 1-1/4″-(63065) | 40327 | B,C,D,F,I,L,T |
| 500 | 57″ | 44″ | 82″ | 2″ | 16″-(63485) | 1-1/4″-(60403) & 1-1/4″-(63065) | 40328 | B,C,D,F,L,T |
| 750 | 69″ | 48″ | 88″ | 3″ | 16″-(63485) | 2″-(60405) | 40329 | B,C |
| 1000 | 78″ | 55″ | 90″ | 3″ | 16″-(63485) | 2″-(60405) | 40330 | B,C |
| 1600* | 78″ | 54″ | 138″ | 2 1/2″ | 16″-(63485) | 2″-(60405) | 47972 | B,C |
| Baffle for 1600 elliptical tank | 45410 |
*Includes poly baffle.
Availability Key:
A=All
D=Griffin, GA
G=Owego, NY
L=Hanford, CA
B=St.Bonifacius, MN
E=Shawnee, OK
H=Washougal, WA
T=Fairfield, TX
C=Lancaster, OH
F=Tooele, UT
I=Sheldon, IA
Tank dimensions and capacities may vary slightly and are subject to change without notice.
Elliptical Tanks Table
Unit consists of a black skid and appropriate bands and hardware to support the elliptical tank. The skids come with a pre-cut hole designed to fit Norwesco sumps.
Replacement bands and hardware are available. Please contact Norwesco Customer Service for details.
Tank dimensions and capacities may vary slightly and are subject to change without notice.
Tank dimensions and capacities may vary slightly and are subject to change without notice.
