Loaf Tanks Table

Gallon Capacity Width Overall Height Length Outlet/Drain Specification Fill Opening Premium Weight Part No. White Avail
50¤ 20″ 16″ 48″ N/A 8″-(63480) 44962 C,I,L,X
50¤ 27″ 17″ 41″ N/A 8″-(63480) 43610 C,I,L,X
100¤ 20″ 32″ 48″ N/A 8″-(63480) 44963 C,I,L,X
100¤ 27″ 30″ 41″ N/A 8″-(63480) 43611 C,I,L,X
200 36″ 29″ 48″ N/A 8″-(63480) 43612 C,I,L,X
200 40″ 31″ 48″ N/A 8″-(63480) 45380 C,I,L,X
300 42″ 30″ 63″ N/A 8″-(63480) 43613 C,I,L,X
500 48″ 31″ 92″ N/A 8″-(63480) 43843 C,I,L,X
1050 60″ 49″ 96″ N/A 8″-(63480) 44936 B,E,F,L

Tank dimensions and capacities may vary slightly and are subject to change without notice.

Availability Key:

C=Lancaster, OH

T=Fairfield, TX

F=Tooele, UT

I=Sheldon, IA

E=Shawnee, OK

G=Owego, NY

T=Fairfield, TX

X=Albertville, AL