Specialty Water Hauling Tanks

Horizontal Box Water Tank

Horizontal Box Water Tank
Gallon Capacity Width Overall Height Length Fill Opening Outlet/Drain Specification Water Only Weight Part No. White Avail
2400 90″ 53″ 150″ 16″-(63485) 2″-(63683) 2″ siphon (60335) 40912 B,C,T

Low-Profile Water Tanks

LST08
Gallon Capacity Width Overall Height Length Fill Opening Outlet/Drain Specification Water Only Weight Part No. White Avail
1250 81″ 38″ 130″ 16″-(63485) 2″-(63683) 2″ siphon (60335) 40756 E
1275 84″ 36″ 126″ 16″-(63485) 2″-(63683) 2″ siphon (60335) 43011 B,C
1500 81″ 44″ 130″ 16″-(63485) 2″-(63683) 2″ siphon (60335) 41392 E
1600 84″ 42″ 126″ 16″-(63485) 2″-(63683) 2″ siphon (60335) 43013 B,C

Freestanding Water Tanks

9021 Freestanding
Gallon Capacity Width Overall Height Length Fill Opening Outlet/Drain Specification Premium Weight Part No. White Water Only Weight Part No. White Avail
250 29″ 44″ 62″ 16″-(63485) 1 1/4″-(60403) 42337 B,C,D,E,G,H,L
300 29″ 48″ 62″ 16″-(63485) 1 1/4″-(60403) 41869 B,E,H,L
300 29″ 50″ 66″ 16″-(63485) 1 1/4″-(60403) 44330 C,D,G
400 29″ 70″ 66″ 16″-(63485) 1 1/4″-(60403) 43856 B,C,D,E,G
400 30″ 68″ 63″ 16″-(63485) 1 1/4″-(60403) 41247 H,L
400 30″ 68″ 63″ 16″-(63485) 1 1/4″-(60403) 44361** L
500 31″ 70″ 74″ 16″-(63485) 1 1/4″-(60403) 43616 B,C,D,E,G,H,L
750 35″ 85″ 82″ 16″-(63485) 2″-(60405) 44310 B,E
1000 40″ 89″ 92″ 16″-(63485) 2″-(60405) 44045 B,E

Availability Key:

B=St.Bonifacius, MN

E=Shawnee, OK

C=Lancaster, OH

Tank dimensions and capacities may vary slightly and are subject to change without notice.