Whether you’re looking for a new or replacement tank, you’ll find it in the Norwesco line. All Norwesco applicator tanks feature a lid which threads directly into the fill-opening of the tank to prevent the sloshing or leaking of tank contents during transport or application.
Applicator Tanks Table
Gallon Capacity | Diameter | Overall Height | Length | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail |
---|---|---|---|---|---|---|---|
20¤† | 15″ | 18″ | 31″ | 5″-(63484) | 3/4″-(60401) | 61737 | F,I,L |
30¤ | 23″ | 26″ | 21″ | 5″-(63484) | 3/4″-(60401) | 41799 | A |
55¤ | 23″ | 27″ | 34″ | 5″-(63484) | 3/4″-(60401) | 45193 | A |
70¤ | 23″ | 26″ | 44″ | 5″-(63484) | 3/4″-(60401) | 44237 | C,I |
85¤ | 23″ | 26″ | 52″ | 5″-(63484) | 3/4″-(60401) | 45105 | D,I |
100¤† | 24″ | 28″ | 57″ | 8″-(63480) | 3/4″-(60401) | 60204 | A |
110 | 30″ | 34″ | 41″ | 8″-(63480) | 1-1/4″-(60403) 1-1/4″ (63065) | 45053 | A |
150 | 30″ | 33″ | 58″ | 8″-(63480) | 1-1/4″-(60403) 1-1/4″ (63065) | 40648 | D |
150 | 32″ | 35″ | 46″ | 8″-(63480) | 1-1/4″-(60403) 1-1/4″ (63065) | 45117 | A |
200 | 32″ | 35″ | 62″ | 8″-(63480) | 1-1/4″-(60403) 1-1/4″ (63065) | 45059 | A |
200 | 38″ | 42″ | 47″ | 8″-(63480) | 1-1/4″-(60403) 1-1/4″ (63065) | 45061 | A |
300 | 38″ | 41″ | 68″ | 8″-(63480) | 1-1/4″-(60403) 1-1/4″ (63065) | 40135 | A |
400 | 42″ | 45″ | 74″ | 8″-(63480) | 1-1/4″-(60403) 1-1/4″ (63065) | 40137 | B,C,F |
500 | 48″ | 51″ | 75″ | 8″-(63480) | 1-1/4″-(60403) 1-1/4″ (63065) | 40274 | A |
150 Slim Line † | 28″ | 41″ | 50″ | 8″-(63480) | 1-1/4″-(60403) 1-1/4″ (63065) | 40777 | D |
200 Slim Line † | 24″ | 48″ | 61″ | 8″-(63480) | 1-1/4″-(60403) 1-1/4″ (63065) | 41305 | I |
200 Slim Line † | 31″ | 46″ | 48″ | 8″-(63480) | 1-1/4″-(60403) 1-1/4″ (63065) | 40780 | D |
¤ May ship UPS
† Saddle not available for this tank.
Availability Key:
A=All
C=Lancaster, OH
E=Shawnee, OK
G=Owego, NY
I=Sheldon,IA
T=Fairfield, TX
B=St.Bonifacius, MN
D=Griffin, GA
F=Tooele, UT
H=Washougal, WA
L=Hanford, CA
Applicator Tank Saddle Assemblies
Tank Size | Tank Part No. | A | B | C | D | E | F | G | Part No. |
---|---|---|---|---|---|---|---|---|---|
30¤ | 41799 | 3″ | 19″ | 13-1/2″ | 13-1/2″ | 2″ x 54″ | 8″ | 7-3/4″ | 60321 |
55¤ | 45193 | 6″ | 18-1/8″ | 24″ | 24″ | 2″ x 48″ | — | 12″ | 60303 |
70¤ | 44237 | 6″ | 18-1/8″ | 24″ | 24″ | 2″ x 48″ | — | 12″ | 60303 |
85¤ | 45105 | 6″ | 18-1/8″ | 24″ | 24″ | 2″ x 48″ | — | 12″ | 60303 |
110¤ | 45053 | 12″ | 23-3/4″ | 28-3/4″ | 34-3/4″ | 2″ x 72″ | — | 10-3/4″ | 60315 |
150-30″¤ | 40648 | 12″ | 23-3/4″ | 28-3/4″ | 34-3/4″ | 2″ x 72″ | — | 10-3/4″ | 60315 |
150-32″¤ | 45117 | 12″ | 23-3/4″ | 28-3/4″ | 34-3/4″ | 2″ x 72″ | — | 10-3/4″ | 60315 |
200-32″ | 45059 | 6″ | 24-7/8″ | 36″ | 60″ | 2″ x 96″ | 8″ | 13-1/4″ | 63019 |
200-38″ | 45061 | 6″ | 24-3/4″ | 34″ | 42″ | 2″ x 96″ | — | 13-1/4″ | 63020 |
300 | 40135 | 6″ | 24-3/4″ | 34″ | 60″ | 3″ x 96″ | 8″ | 12″ | 63021 |
400 | 40137 | 6″ | 30-1/8″ | 42-1/2″ | 60″ | 3″ x 96″ | 8″ | 12″ | 63022 |
500 | 40274 | 6″ | 30-1/8″ | 42-1/2″ | 60″ | 3″ x 132″ | 8″ | 12″ | 63023 |
¤ May ship UPS
Replacement bands and hardware are available. Please contact Norwesco Customer Service for details. Tank dimensions and capacities may vary slightly and are subject to change without notice.