Applications include landscape irrigation, drinking water cistern, rainwater harvesting, storm water retention, sewage, water storage for low yielding wells and many others. Large piping is accommodated by generous fitting flats along with lifting lugs for easy transport and tank installation.
The largest capacity below ground storage and holding tanks are made by Norwesco. In addition to the typical use for storing water – both potable and non-potable – these tanks are also used as large capacity septic tanks. The robust tank design accepts up to 4″ plumbing options. The tank’s integral columns provide excellent structural strength.
Part # | Gallon Capacity | Specs | Width | Overall Height | Length | Tank Availability Location* |
---|---|---|---|---|---|---|
42559 | 2000 | VV | 98” | 51” | 126” | H |
44593 | 2000 | WW | 98” | 51” | 126″ | B,C,E |
44079 | 2500 | WW | 99” | 51” | 159” | B,E,L |
43770 | 2600 | WW | 99” | 51” | 155” | B |
43771 | 2650* | WW | 99” | 81” | 155” | B |
44390 | 3525 | WW | 102” | 51” | 211” | B,L,T |
44876 | 5025 | WW | 102” | 73” | 211” | B,F,T |
44877 | 5025* | WW | 102” | 96” | 211” | B,F,T |
Part # | Description | |||||
62408 | 20” Lid w/gasket for 2000 (42559) | |||||
63672 | 20” Lid for 2000 (44593), 2500, 2600, 2650, 3525 or 5025 gallon tank | |||||
63514 | Manhole extension (6”H x 20”D) for 2000 (42559) | |||||
62397 | Manhole extension (15”H x 20”D) for 2000 (42559) | |||||
62396 | Manhole extension (24”H x 20”D) for 2000 (42559) | |||||
63832 | Manhole extension (6”H x 20”D) for 2000 (44593), 2500, 2600, 2650, 3525 or 5025 | |||||
63833 | Manhole extension (15”H x 20”D) for 2000 (44593), 2500, 2600, 2650, 3525 or 5025 | |||||
63834 | Manhole extension (24”H x 20”D) for 2000 (44593), 2500, 2600, 2650, 3525 or 5025 |
*Tank includes molded on manhole extension
Tank Availability Location Key: B=St. Bonifacius, MN; C=Lancaster, OH; D=Griffin, GA; E=Shawnee, OK; F=Tooele, UT; G=Owego, NY; H=Washougal, WA; I=Sheldon, IA; J=Washington Court House, OH; L=Hanford, CA; P=Petersburg, TX, T=Fairfield, TX; X=Albertville, AL