Specialty Bulk Storage and Applicator Tanks

Rinse Tanks

Capacity Dimensions W x L x H Item # LID Fitting
3 GAL RECTANGLE 7″ X 12″ X 14″ SP0003-RT 5″ 3/4″
3.5 GAL CYLINDER 11″ X 16″ SP03.5-CL 5″ 3/4″
4 GAL SQUARE 11″ X 11″ X 15″ SP0004-SQ5 5″ 1 1/4″
4 GAL SQUARE 11″ X 11″ X 14″ SP0004-SQ8 8″ 1 1/4″
5 GAL SQUARE 11″ X 11″ X 20″ SP0005-SQ5 5″ 1 1/4″
5 GAL SQUARE 11″ X 11″ X 19″ SP0005-SQ8 8″ 1 1/4″
10 GAL SQUARE 13″ X 13″ X 21″ SP0010-SQ8 8″ 1 1/4″

Rectangle Tanks – Flat Bottom

Part # Capacity Weight Dimensions (W x L x H) LID Fitting
SP0005-RT 5 Gal 4 10″ X 22″ X 8″ 2″
SP0006-2P 6 Gal w/pump mount & 2″ lid 4 12″ x 15″ x 8″ 2″
SP0006-5N 6 Gal w.5″ lid 4 12″ x 15″ x 8″ 5″
SP0007-RT 7 Gal 8 9″ x 14″ x 15″ 5″
SP0016-MM 16 Gal 9 14″ x 21″ x 14″ 5″
SP0020-OM 20 Gal 16 11″ x 15″ x 31″ 5″ 1/2″

Utility Tanks – Flat Bottom

Capacity Dimension (WxLxH) Item # LID Fitting
26 GAL RECTANGLE 18″ X 25″ X 19″ SP0026-RT 8″ 3/4″ OUTLET
45 GAL RECTANGLE 18″ X 37″ X 18″ SP0045-AS 5″
50 GAL RECTANGLE 19″ X 38″ X 20″ SP0050-RT 8″ 1″
55 GAL RECTANGLE 18″ X 18″ X 45″ SP0055-MM 5″ 1″
68 GAL RECTANGLE 26″ X 42″ X 17″ SP0068-RT 6″ 1″
80 GAL RECTANGLE 18″ X 27″ X 45″ SP0080-RT 5″ 1″
100 GAL RECTANGLE 27″ X 43″ X 26″ SP0100-RT 8″ 1″
150 GAL RECTANGLE 36″ X 48″ X 25″ SP0150-RT 8″ 1″
200 GAL RECTANGLE 36″ X 48″ X 34″ SP0200-RT 8″ 1″
250 GAL RECTANGLE 29″ X 62″ X 42″ SP0250-RT
400 GAL RECTANGLE 29″ X 62 ” X 66″ SP0400-RT

Applicator Tanks – Sumped

Part # Capacity Weight Dimensions (W x L x H) LID Fitting
SP0008-VM 8 Gal Loaf 6 12″ x 16″ x 17″ 5″ 1/2″
SP0012-RT 12 Gal Rectangle 8 14″ x 18″ x 12″ 5″ 3/4″
SP0012-VM 12 Gal Loaf 9 12″ x 16″ x 22″ 5″ 1/2″
SP0020-LC 20 Gal Rectangle 11 14″ x 28″ x 12″ 5″ 3/4″

Applicator Tanks – Sumped

Part # Capacity Weight Dimensions (W x L x H) LID Fitting
SP0008-VM 8 Gal Loaf 6 12″ x 16″ x 17″ 5″ 1/2″
SP0012-RT 12 Gal Rectangle 8 14″ x 18″ x 12″ 5″ 3/4″
SP0012-VM 12 Gal Loaf 9 12″ x 16″ x 22″ 5″ 1/2″
SP0020-LC 20 Gal Rectangle 11 14″ x 28″ x 12″ 5″ 3/4″

Rectangle Tanks – Total Drain

Part # Capacity Weight Dimensions (W x L x H) LID Fitting
SP0035-RT 35 Gal Rectangle 17 19″ x 28″ x 20″ 5″ 1″
SP0056-RT 56 Gal Rectangle 30 20″ x 38″ x 26″ 5″ 3/4″

Tank Stands

Part # Capacity Weight Dimensions (W x L x H)
VT-ST052 Tank Stand 165 52″ x 36″
VT-ST052FF Tank Stand 240 52″ x 36″