Our chemical injection tank system is designed for applications in the oil and gas industry. The package includes a leg tank, stand, and enclosed containment basin. The enclosed containment basins have a pump mount, a 2″ and a 3″ female threaded connection for additional items such as solar panels.
Chemical Injection Tank Systems Table
Part # | Description | Diameter/Width | Height | Length | Fill Opening | Avail |
---|---|---|---|---|---|---|
44099 | 65 Chemical Injection System (tank, stand, basin) | 5″-(63484) | E,I | |||
44099 | 65 Leg Tank | 23″ | 26″ | 43″ | 5″-(63484) | E,I |
44099 | Stand for 65 Leg Tank | 23″ | 32″ | 33 1/2″ | 5″-(63484) | E,I |
44099 | Containment Basin – 95 Gallon | 36″ | 11″ | 61″ | 5″-(63484) | E,I |
63880 | 125 Chemical Injection System (tank, stand, basin) | 6″ | E,M* | |||
63880 | 125 Leg Tank | 32″ | 35 1/2″ | 43 1/2″ | 6″ | E,M* |
63880 | Stand for 125 Leg Tank | 32″ | 32″ | 30 1/4″ | 6″ | E,M* |
63880 | Containment Basin – 165 Gallon | 45″ | 14 1/2″ | 64″ | 6″ | E,M* |
63885 | 225 Chemical Injection System (tank, stand, basin) | 6″ | E,M* | |||
63885 | 225 Leg Tank | 38″ | 41 1/2″ | 52″ | 6″ | E,M* |
63885 | Stand for 225 Leg Tank | 38″ | 30″ | 34 1/2″ | 6″ | E,M* |
63885 | Containment Basin – 300 Gallon | 54″ | 15 1/2″ | 89″ | 6″ | E,M* |
63890 | 335 Chemical Injection System (tank, stand, basin) | 6″ | E,M* | |||
63890 | 335 Leg Tank | 44″ | 49″ | 56″ | 6″ | E,M* |
63890 | Stand for 335 Leg Tank | 38″ | 30″ | 34 1/2″ | 6″ | E,M* |
63890 | Containment Basin – 380 Gallon | 54″ | 19 1/2″ | 80″ | 6″ | E,M* |
Tank dimensions and capacities may vary slightly and are subject to change without notice.
Availability Key:
E=Shawnee, OK
E=Sheldon, IA
M=Marked Tree,AR
*May be purchased from Marked Tree, AR, in full truckload quantities.