Materials: These Cone Bottom Tanks are constructed from high-density polyethylene (HDPE), which is
known for its durability, impact resistance, and chemical resistance. They are also equipped with UV
inhibitors to protect against sun damage over time.
Design: The tanks feature a conical or cone-shaped bottom, which angles down to a point, facilitating
quick and complete drainage. This design is particularly useful in applications where every drop of liquid
needs to be collected or where sediment must be drained efficiently.
Usage: These above ground tanks are suitable for storing not only liquids but also materials that settle or
sludge, like in compost tea production or for storing chemicals in industrial settings.
Regulatory Compliance: Many Norwesco cone bottom tanks meet standards such as FDA Regulation
177.1520 for potable water and NSF/ANSI 61, ensuring they are safe for a range of applications including
food-grade uses.
Benefits of Cone Bottom Tanks
Complete Drainage: The cone bottom ensures that all contents can be drained out, which is crucial for
applications requiring total evacuation of tank contents.
Efficiency: Quick drainage reduces the time needed for emptying, which can be important in high-
turnover environments like industrial or agricultural settings.
Versatility: The above ground tanks can be used for a wide array of substances, from water to chemicals,
making them versatile for both agricultural and industrial uses.
Durability: The high-density polyethylene material is resistant to impacts and many chemicals, ensuring
a long service life even under harsh conditions.
Space Saving: The design of the tank with a narrower bottom can allow for more efficient use of space,
especially when tanks are placed close to one another or in confined areas.
UV Resistance: With UV inhibitors, these tanks can be used outdoors without significant degradation
from sunlight exposure.
Cone Bottom Tanks Table
Gallon Capacity | Diameter | Overall Height | Slope | Fill Opening | Outlet/ Drain Spec | Premium Weight Part No. White | Avail | Heavy Weight Part No. Blue | Avail |
---|---|---|---|---|---|---|---|---|---|
*125 w/stand | 48″ | 41″ | 15° | 8″-(63480) | Outlet/ Drain Spec | 43161 | B | NA | – |
160 | 36″ | 52″ | 45° | 16″-(63485) | 2″-(60405) | 43845 | I | NA | – |
*175 w/stand | 43″ | 49″/9″† | 30° | 16″-(63485) | 2″-(60405) 2″ street elbow (62199) | 60113 TANK | B,C,D,E,F,I,L | NA | – |
60113 UNIT | |||||||||
60113 STD | |||||||||
300 | 48″ | 56″ | 45° | 16″-(63485) | 2″-(60405) | 43848 | I | NA | – |
*300 w/stand | 49″ | 61″/9″† | 30° | 16″-(63485) | 2″-(63683) | 62343 TANK | B,C,D,E,F,I,L | NA | – |
62343 UNIT | |||||||||
62343 STD | |||||||||
*310 w/stand | 43″ | 72″/9″† | 30° | 8″-(63480) | 2″-(60405) 2″ street elbow (62199) | 62441 TANK | B,C,D,E,F,I,L | NA | – |
62441 UNIT | |||||||||
62441 STD | |||||||||
500 | 48″ | 85″ | 45° | 16″-(63485) | 2″-(60405) | 43850 | I | NA | – |
*500 w/stand | 49″ | 87″/9″† | 30° | 16″-(63485) | 2″-(63683) | 40289 TANK | B,C,D,E,F,I,L | NA | – |
40289 UNIT | |||||||||
40289 STD | |||||||||
550 | 72″ | 47″ | 20° | 16″-(63485) | 2″-(63683) | 44647 | F,L | NA | – |
*550 w/stand | 73″ | 57″/11″† | 20° | 16″-(63485) | 2″-(63683) | 44649 | F,L | NA | – |
750 | 72″ | 56″ | 20° | 16″-(63485) | 2″-(63683) | 40811 | B,F,L | NA | – |
*750 w/stand | 73″ | 67″/11″† | 20° | 16″-(63485) | 2″-(63683) | 40809 TANK | B,F,L | NA | – |
40809 UNIT | |||||||||
40809 STD | |||||||||
1000 | 72″ | 89″ | 45° | 16″-(63485) | 2″-(63683) | 43852 | B | NA | – |
1020 | 91″ | 53″ | 15° | 16″-(63485) | 2″-(63683) | 44341 | B,E | 44420 | B,E |
1050 | 72″ | 75″ | 20° | 16″-(63485) | 2″-(63683) | 40356 | B,C,D,F,L | NA | – |
*1050 w/stand | 73″ | 86″/11″† | 20° | 16″-(63485) | 2″-(63683) | 40359 TANK | B,C,D,F,L | NA | – |
40359 UNIT | |||||||||
40359 STD |
Gallon Capacity | Diameter | Overall Height | Slope | Fill Opening | Outlet/ Drain Spec | Premium Weight Part No. White | Avail | Heavy Weight Part No. Blue | Avail |
---|---|---|---|---|---|---|---|---|---|
1320 | 91″ | 64″ | 15° | 16″-(63485) | 2″-(63683) | 44339 | B,E | 44422 | B,E |
1500 | 72″ | 118″ | 45° | 16″-(63485) | 2″-(63683) | 43854 | B | NA | – |
1600 | 88″ | 84″ | 30° | 16″-(63485) | 2″-(63683) | 40817 | B,C,D,F,L | 40819 | B,C,D,F,L |
*1600 w/stand | 89″ | 96″/11″† | 30° | 16″-(63485) | 2″-(63683) | 40813 TANK | B,C,D,F,L | 40815 TANK | B,C,D,F,L |
40813 UNIT | 40815 UNIT | ||||||||
40813 STD | 40815 STD | ||||||||
1720 | 91″ | 78″ | 15° | 16″-(63485) | 2″-(63683) | 44337 | B,E | 44424 | B,E |
2500 | 91″ | 108″ | 15° | 16″-(63485) | 3″-(62299) | 43065 | I | 43067 | I |
2500 | 96″ | 105″ | 30° | 16″-(63485) | 2″-(63683) | 40066 | B,C,D,L | 40129 | B,C,D,L |
*2500 w/stand | 99″ | 116″/10″† | 30° | 16″-(63485) | 2″-(63683) | 40672 TANK | B,C,D,L | 40674 TANK | B,C,D,L |
40672 STD | 40674 STD | ||||||||
40672 UNIT | 40674 UNIT | ||||||||
3000 | 96″ | 123″ | 30° | 16″-(63485) | 2″-(63683) | 40170 | B | 40172 | B |
*3000 w/stand | 99″ | 134″/10″† | 30° | 16″-(63485) | 2″-(63683) | 40797 TANK | B | 40799 TANK | B |
40797 STD | 40799 STD | ||||||||
40797 UNIT | 40799 UNIT | ||||||||
3000 | 91″ | 120″ | 15° | 16″-(63485) | 3″-(62299) | 45141 | E,F,I | 45242 | E,F,I |
4950 | 102″ | 159″ | 15° | 16″-(63485) | 3″-(62299) | 45381 | X | 45383 | X |
5500 | 119″ | 148″ | 30° | 16″-(63485) | 3″-(62299) | 40549 | B,E,J | 40316 | B,E,J |
6000 | 102″ | 189″ | 10° | 16″-(63485) | 3″-(62299) | 43054 | L | 43056 | L |
6000 | 102″ | 195″ | 15° | 16″-(63485) | 3″-(62299) | 40931 | B,E,J | 40933 | B,E,J |
7500 | 141″ | 149″ | 30° | 16″-(63485) | 3″-(62299) | 40551 | B,E,J | 40409 | B,E,J |
10000 | 142″ | 173″ | 15° | 22″-(63679) | 3″-(62299) | 44459 | B,T | 44461 | B,T |
10000 | 141″ | 190″ | 30° | 16″-(63485) | 3″-(62299) | 44103 | B,T | 44105 | B,T |
* Polyethylene stand
† Distance from bottom of cone to ground
Availability Key:
A=All (excluding Washington Court House, OH)
D=Griffin, GA
G=Owego, NY
J=Washington Court House, OH
B=St.Bonifacius, MN
E=Shawnee, OK
H=Washougal, WA
L=Hanford, CA
X=Albertville, AL
B=St.Bonifacius, MN
F=Tooele, UT
I=Sheldon, IA
T=Fairfield, TX
Tank dimensions and capacities may vary slightly and are subject to change without notice.