Cone Bottom Storage Tanks
Cone Bottom Tanks are the right choice when complete drainage is required. Available in 15, 30 & 45 degree cone bottoms, Park Plastic Products is sure to have the tank to fit your needs. Polyethylene stands are available in some sizes in place of the painted steel stands for the extremely corrosive environment. Options such as mixer mounts, ladders, and cat walks make your special needs a reality with our custom fab shop.
15 Degree Cone Gallons | Diameter | Height | 1-Poly Stand 3 Year Item No. | 2-Steel Stand 5 Year Item No. | Spec |
---|---|---|---|---|---|
1200 | 90″ | 62″ | CB 1200-90 | CB 1200-90-HD | 2 |
1700 | 85″ | 83″ | CB 1700-85 | CB 1700-85-HD | 2 |
2500 | 90″ | 108″ | CB 2500-90 | CB 2500-90-HD | 2 |
3000 | 90″ | 125″ | CB 3000-90 | CB 3000-90-HD | 2 |
3000 | 91″ | 119″ | NCBST 45151 | ||
4600 | 102″ | 155″ | CB4600-102 | CB4600-HD | |
4900 | 102″ | 195″ | CB4900-102 | CB4900-HD | |
6000 | 102″ | 195″ | NCBST 40931 | NCBST 40933 | 2 |
Cone Bottom Storage Tanks Table
30 Degree Cone Gallons | Diameter | Height | 1-Poly Stand 3 Year Item No. | 2-Steel Stand 5 Year Item No. | Spec |
---|---|---|---|---|---|
175 | 42″ | 49″ | NCBST 60113 | 1 | |
300 | 48″ | 60″ | NCBST 62343 | 1 | |
310 | 42″ | 71″ | NCBST 62441 | 1 | |
500 | 48″ | 85″ | NCBST 40289 | 1 | |
750 | 72″ | 65″ | NCBST 40809 | 1 | |
1050 | 72″ | 85″ | NCBST 40359 | 1 | |
1600 | 90″ | 90″ | CB 1600-90 | CB 1600-90-HD | 2 |
1600 | 88″ | 94″ | NCBST 40813 | NCBST 40815 | 1 |
1650 | 95″ | 87″ | NCBST 40670 | NCBST 40676 | |
2500 | 95″ | 114″ | NCBST 40672 | NCBST 40674 | 1 or 2 |
2600 | 90″ | 125″ | CB 2600-90 | CB 2600-90-HD | 2 |
3000 | 95″ | 131″ | NCBST 40797 | NCBST 40799 | 1 or 2 |
5500 | 118″ | 146″ | NCBST 40549 | NCBST 40316 | 2 |
6000 | 102″ | 195″ | NCBST 40931 | NCBST 40933 | |
7500 | 141″ | 149″ | NCBST 40551 | NCBST 40409 | 2 |
Cone Bottom Storage Tanks
45 Degree Cone Gallons | Diameter | Height | 1-Poly Stand 3 Year Item No. | 2-Steel Stand 5 Year Item No. | Spec |
---|---|---|---|---|---|
150 | 36″ | 51″ | CB 0150-36 | ||
200 | 42″ | 54″ | CB 0200-42 | 2 | |
300 | 42″ | 65″ | CB 0300-42 | 2 | |
345 | 52″ | 56″ | CB 0345-52 | ||
350 | 42″ | 90″ | CB 0350-42 | 2 | |
500 | 52″ | 79″ | CB 0500-52 | 2 | |
1000 | 64″ | 98″ | CB 1000-64 | CB 1000-64-HD | 2 |
1490 | 64″ | 132″ | CB 1490-64 | CB 1490-64-HD | 2 |
2600 | 85″ | 144″ | CB 2600-85 | CB 2600-85-HD | 2 |