Our containment basins and tanks are impact and corrosion resistant and are molded as a one-piece, seamless unit. The 140, 250, 360, 500, 600 and 1300 gallon sizes are “basin style”. The 2800 “Tank In A Tank” is molded with a dome that can be cut off to enable it to be used as a containment tank. The 7500 is an open-top containment. Required containment capacity may vary depending on application and location.
Containment Basins/Tanks Table
Gallon Capacity | Width/Diameter | Overall Height | Length | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. | Color | Avail |
---|---|---|---|---|---|---|---|---|
140 | 45″ | 17″ | 45″ | NA | NA | 42771 | Black | E,T |
250 | 68″ | 11″ | 92″ | NA | NA | 42114 | Black | E,T |
360 | 69″ | 16″ | 93″ | NA | NA | 42940 | Black | E,T |
500 | 80″ | 19″ | 92″ | NA | NA | 42051 | Black | T |
600 | 84″ | 20″ | 98″ | NA | NA | 43069 | Black | E,T |
1300 | 97″ | 22″ | 175″ | NA | NA | 42195 | Black | B,E,T |
2800* | 102″Dia | 104″ | – | 16″-(63485) | NA | 42222 | Natural | C |
7500 | 144″Dia | 110″ | – | NA | NA | 45379 | Natural | L |
*Tank In A Tank
Availability Key:
B=St.Bonifacius, MN
L=Hanford, CA
C=Lancaster, OH
T=Fairfield, TX
E=Shawnee, OK
Tank dimensions and capacities may vary and are subject to change without notice.