When complete drainage is necessary, these are the tanks of choice. They are designed primarily for use on fertilizer and chemical nurse trailers. All Norwesco drainable leg tanks require full length bottom support as well as support bands.
Drainable Leg Tanks Table
Gallon Capacity | Width | Overall Height | Length | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail | Heavy Weight Part No. Blue | Avail |
---|---|---|---|---|---|---|---|---|---|
710 (horizontal) | 47″ | 57″ | 104″ | 16″-(63485) | 2″-(63683) * | 40655 | F | 40657 | C |
1010 (horizontal) | 47″ | 58″ | 140″ | 16″-(63485) | 2″-(63683) * | 40393 | B,C,E,L | 40395 | B,C,E,L |
1310 (horizontal) | 66″ | 75″ | 99″ | 16″-(63485) | N/A | 41871 | B | 41872 | B |
1315 (elliptical) | 66″ | 60″ | 126″ | 16″-(63485) | N/A | 42925 | B,F | 42926 | B,C,F |
1610 (elliptical) | 69″ | 63″ | 140″ | 16″-(63485) | N/A | 40806 | B,C,E,F | 40808 | B,C,E,F |
2010 (elliptical) | 69″ | 74″ | 140″ | 16″-(63485) | N/A | 43651 | B,E | 43652 | B,E,F |
2610 (elliptical) | 90″ | 79″ | 140″ | 16″*-(62532) | N/A | 41382 | B,C | 41383 | B,C,F |
3210 (elliptical) | 92″ | 75″ | 178″ | 16″*-(62532) | N/A | 40822 | B,C,E | 40824 | B,C,E |
*Fitting is loose, not installed
Drainable Leg Tanks REQUIRE FULL LENGTH SUPPORT AND SUPPORT BANDS.
Availability Key:
A=All
D=Griffin, GA
G=Owego, NY
L=Hanford, CA
B=St.Bonifacius, MN
E=Shawnee, OK
H=Washougal, WA
T=Fairfield, TX
C=Lancaster, OH
F=Tooele, UT
I=Sheldon, IA
Drainable Leg Tank Bands
Norwesco bands are custom fabricated to support the Norwesco tanks and are galvanized or powder coated for added corrosion protection. Whether using the tank in a stationary position or for transport, bands are necessary to ensure that the tank retains its shape and integrity.
Drainable Leg Tanks Bands
Tank Size (Gallon) | A | B | C | Color of band foot | No. of Bands | Part No. |
---|---|---|---|---|---|---|
710¤ | 46 1/4″ | 45″ | 51″ | Green | 3 required | 60584 short |
*1010¤ | 46 1/4″ | 45″ | 51″ | Green | 2 required | 60584 short |
*1010¤ | 48″ | 45″ | 51″ | Red | 2 required | 60585 long |
1310 | 64″ | 64″ | 70″ | White | 3 required | 63282 |
1315 | 49 3/4″ | 63 1/2″ | 69 1/2″ | Blue | 3 required | 63642 |
1610 | 49″ | 66″ | 72″ | Orange | 4 required | 62434 |
2010 | 59″ | 66″ | 72″ | Galvanized | 4 required | 63846 |
*2610 | 58″ | 87 1/2″ | 91 7/8″ | Entire band painted Powder Gray. | 2 required | 63044 short |
There are 2 notches cut into the foot. | ||||||
*2610 | 62″ | 87 1/2″ | 91 7/8″ | Entire band painted Powder Gray. | 2 required | 63045 long |
There are 2 notches cut into the foot. | ||||||
This band also has a welded ladder bracket on top of the band. | ||||||
*3210 | 56″ | 89 1/2″ | 92 3/4″ | Entire band painted Powder Gray. | 2 required | 62347 short |
There are 3 notches cut into the foot. | ||||||
*3210 | 60″ | 89 1/2″ | 92 3/4″ | Entire band painted Powder Gray. | 2 required | 62348 long |
There are 3 notches cut into the foot. | ||||||
This band also has a welded ladder bracket on top of the band. |
* 2 short and 2 long bands are required for 1 tank.
¤ May ship UPS
Ladder
Description | Tank Size (Gallon) | Part No. |
---|---|---|
Ladder-powder coated (optional) | 2610 & 3210 | 63047 |
Tank dimensions and capacities may vary slightly and are subject to change without notice.