Our horizontal leg water tanks feature built-in, graduated gallon indicators and slosh-proof lids. An installed bulkhead fitting is standard in the horizontal tanks.
Above Ground Horizontal Leg Tanks
Gallon Capacity | Diameter | Overall Height | Length | Outlet / Drain Specification | Fill Opening | Part No. | Band Part No. | Avail |
---|---|---|---|---|---|---|---|---|
35 | 20″ | 23″ | 29″ | 3/4″-(60401) | 5″-(63484) | ¤ 45223 | ¤ 60520 | A |
55 | 23″ | 26″ | 34″ | 3/4″-(60401) | 5″-(63484) | ¤ 41873 | ¤ 61745 | A |
65 | 23″ | 26″ | 43″ | 3/4″-(60401) | 5″-(63484) | ¤ 45191 | ¤ 61745 | A |
125 | 32″ | 35″ | 41″ | 2″-(63481) 2″siphon(60335) | 8″-(63480) | 40298 | ¤ 61744 | B,C,D,E,F,G,H,I,L,P,T |
40298 GA-OK-TX(T) | ||||||||
225 | 38″ | 41″ | 49″ | 2″-(63481) 2″ siphon(60335) | 8″-(63480) | 40299 | ¤ 60478 | B,C,D,E,F,G,H,I,L,P,T |
40299-OK-NY-TX(P&T) | ||||||||
325 | 38″ | 43″ | 68″ | 2″-(63481) 2″ siphon(60335) | 16″-(63485) | 40217 | ¤ 60478 | A |
525† | 49″ | 54″ | 71″ | 2″-(63481) 2″ siphon(60335) | 16″-(63485) | 40181 | 60057 | B,C,D,E,F,G,H,L,T |
40181-GA-TX-OK |
Bands are optional – 2 per tank.
† Requires full length support.
¤May ship UPS
Availability Key:
A=All (excluding Petersburg, TX)
D=Griffin, GA
L=Hanford, CA
B=St.Bonifacius, MN
E=Shawnee, OK
H=Washougal, WA
T=Fairfield, TX
C=Lancaster, OH
F=Tooele, UT
G=Owego, NY
P=Petersburg, TX
Tank dimensions and capacities may vary slightly and are subject to change without notice.