PCO Tanks

PCO Tanks

Above Ground PCO Tanks

Gallon Capacity Width Overall Height Length Fill Opening Outlet/Drain Specification Premium Weight Part No. White Avail
30¤ 19″ 23″ 25″ 5″-(63484) NA 41254 A
50¤ 19″ 22″ 38″ 8″-(63480) NA 40664 A
100¤ 30″ 28″ 38″ 8″-(63480) NA 40668 A
150 36″ 28″ 48″ 8″-(63480) NA 40669 A
200 36″ 37″ 48″ 8″-(63480) NA 41413 A
300 36″ 37″ 69″ 16″-(63485) NA 41381 A

¤ May ship UPS 

Tank dimensions and capacities may vary slightly and are subject to change without notice.

Availability Key:

C=Lancaster, OH

T=Fairfield, TX

F=Tooele, UT

I=Sheldon, IA

E=Shawnee, OK

G=Owego, NY

H=Washougal, WA

T=Fairfield, TX