Tank Size Gallon | Item # | # of Bands |
---|---|---|
35 | NTB 60520 | 2 optional |
35 | FS 0035-SB | 2 optional |
65 | FS 0065-SB | 2 optional |
65 | NTB 61745 | 2 optional |
125/165 | FSO 125 / 0165-SB | 2 optional |
225 | FSO 228-SB | 2 optional |
325 | NTB 60478 | 2 optional |
335 | FSO 335-SB | 2 optional |
525 | NTB 60057 | 2 optional |
535 | FSO 535-SB | 2 optional |
725 | NTB 60057 | 3 required |
735 | FSO 48-HP | 3 required |
925 | FSO 62-HP-725 | 2 optional |
1005 | FS 1005-HP | 4 required |
1025 | NTB 60057 | 4 required |
1065 W/SUMP | FS 1065-SKS | 4 required |
1065 W/O SUMP | FS 1065-SKW | 4 required |
1610 | NTB 62434 | 4 required |
1625 | NTB 60079 | 4 required |
1800 | NTB 60079 | 4 required |
2000 | PARK 2000 | 6 required |
2600 | NTB 60079 | 6 required |
3500 | NTB 60079 | 8 required |
Drainable Tank Bands
Tank Size (Gallon) | A (Tank Height) | B (Tank Width) | No. of Bands | Item No. |
---|---|---|---|---|
710 | 45″ | 46″ | 3 required | NTB 60584 short |
1010 | 45″ | 46″ | 2 required | NTB 60584 short |
1010 | 45″ | 48″ | 2 required | NTB 60585 long |
1610 | 68″ | 66″ | 4 required | NTB 62434 |
Sloped Elliptical Tank Bands
Tank Size (Gallon) | A (Tank Height) | B (Tank Width) | No. of Bands | Item No. |
---|---|---|---|---|
3250 | 89 1/2 | 70″ | NTB 62347 |
Elliptical Leg Tank Bands
Tank Size (Gallon) | Item # | Length | Diameter | No. of Bands |
---|---|---|---|---|
1035 | NTB 60325 | 77″ | 47 1/4″ | 3 required |
1235 | NTB 60477 | 64 3/4″ | 47 3/4″ | 4 required |
1635 | NTB 60586 | 68″ | 51″ | 4 required |
2035 | NTB 62079 | 81 1/2″ | 51 1/4″ | 4 required |
2610 | NTB 63044 SHORT/NTB 63045 LONG | 58″ / 62″ | 87 1/2″ | 4 required |
2635 | NTB 60353 | 87 1/2″ | 65 1/4″ | 4 required |
3135 | NTB 62097 | 85 1/2″ | 75 1/4″ | 4 required |
3200 | FS 3200 HP | 4 required | ||
3210 | NTB 62347 SHORT/NTB 62348 LONG | 56″ / 60″ | 89 1/2″ | 4 required |
4035 | NTB 62832 | 89 1/2″ | 70 1/4″ | 4 required |