Vertical storage tanks are most frequently used for bulk storage and mobile nursing applications. Norwesco vertical tanks feature tie-down slots, built-in graduated gallon indicators, an offset fill-opening and a self-vented, slosh-proof lid.
Our polyethylene storage tanks vary in size from 12 to 20,000 gallons and come in multiple shapes and styles. They are commonly used to store fertilizer solutions, agricultural chemicals, water, liquid feeds, and plant foods. These tanks are durable, corrosion-resistant, lightweight, and feature no seams, welds, or joints, preventing leaks or rust.
Norwesco tanks are made with FDA-approved resins for safe potable water storage, and where relevant, they are NSF certified. Norwesco stands out as North America’s leading producer of rotationally molded tanks, thanks to its commitment to quality, competitive pricing, diverse product offerings, and innovative technology.
Vertical Storage Tanks Table
Gallon Capacity | Diameter | Overall Height | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail | Heavy Weight Part No. Blue | Avail |
---|---|---|---|---|---|---|---|---|
10¤ | 12″ | 26″ | 8″-(63480) | 3/4″-(60401) | 44844 | I | NA | – |
20¤ | 16″ | 28″ | 8″-(63480) | 3/4″-(60401) | 44846 | I | NA | – |
22¤ | 20″ | 20″ | 8″-(60032) | 3/4″-(60401) | 43608 | I,X | NA | – |
25¤ | 18″ | 29″ | 5″-(63484) | 3/4″-(60401) | 41867 | A | NA | – |
40¤ | 18″ | 42″ | 8″-(63480) | 3/4″-(60401) | 44848 | I | NA | – |
45¤ | 20″ | 37″ | 5″-(63484) | 3/4″-(60401) | 44850 | I | NA | – |
50¤ | 18″ | 53″ | 5″-(63484) | 3/4″-(60401) | 41865 | A | NA | – |
65¤ | 23″ | 43″ | 8″-(63480) | 1 1/4″-(60403) | 45192 | A | NA | – |
75¤ | 23″ | 49″ | 8″-(63480) | 1 1/4″-(60403) | 41863 | A | NA | – |
100¤ | 28″ | 43″ | 8″-(63480) | 1 1/4″-(60403) | 41861 | A | NA | – |
105¤ | 23″ | 63″ | 8″-(63480) | 2″-(63481) 2″ siphon (60335) | 40803 | A | NA | – |
120 | 38″ | 31″ | 5″-(63484) | 1 1/4″-(60403) | 40318 | C,D,E,G,I,L,T | NA | – |
130 | 32″ | 46″ | 8″-(63480) | 1 1/4″-(60403) | 44102 | T | NA | – |
150 | 30″ | 56″ | 8″-(63480) | 1 1/4″-(60403) | 41859 | A | NA | – |
160 | 28″ | 69″ | 8″-(63480) | 2″-(63481) 2″ siphon -60335 | 44536 | C,I | NA | – |
165 | 31″ | 56″ | 16″-(63485) | 2″-(63481) | 40281 | A | NA | – |
200 | 30″ | 72″ | 8″-(63480) | 2″-(63481) 2″ siphon -60335 | 41856 | A | NA | – |
210 | 32″ | 67″ | 16″-(63485) | 2″-(63481) 2″ siphon -60335 | 47401 | A | NA | – |
220 | 42″ | 44″ | 5″-(63484) | 1 1/4″-(60403) | 40320 | C,D,E,G,I,L,T | NA | – |
225 | 31″ | 77″ | 8″-(63480) | 2″-(63481) 2″ siphon -60335 | 44538 | C,I | NA | – |
250 | 30″ | 89″ | 8″-(63480) | 2″-(63481) 2″ siphon -60335 | 41854 | A | NA | – |
300 | 35″ | 79″ | 16″-(63485) | 2″-(63481) 2″ siphon -60335 | 40213 | A | NA | – |
40213-MN-IA-TX | ||||||||
300 | 42″ | 58″ | 8″-(63480) | 2″-(63481) 2″ siphon -60335 | 42882 | P | NA | – |
305 | 46″ | 50″ | 16″-(63485) | 2″-(63481) 2″ siphon -60335 | 40302 | C,D,E,F,G,H,L,T | NA | – |
310 | 32″ | 94″ | 16″-(63485) | 2″-(63481) 2″ siphon -60335 | 43625 | B,C | NA | – |
500 | 48″ | 73″ | 16″-(63485) | 2″-(63481) 2″ siphon -60335 | 40148 | B,C,D,E,F,G,H,L,T | 40150 | F, H, L,T |
550 | 67″ | 44″ | 16″-(63485) | 2″-(63481) 2″ siphon -60335 | 40023 | A | NA | – |
Gallon Capacity | Diameter | Overall Height | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail | Heavy Weight Part No. Blue | Avail |
---|---|---|---|---|---|---|---|---|
750 | 48″ | 103″ | 16″-(63485) | 2″-(63481) 2″ siphon -60335 | 40606 | B, C, D, E, L,T | NA | – |
850 | 48″ | 118″ | 16″-(63485) | 2″-(63481) 2″ siphon -60335 | 42214 | C,D,E, L | NA | – |
1000 | 64″ | 80″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 40152 | B,C,D,E,F,G,H,L,T | 40154 | B,C,D,E,F,G,H,L,T |
1000 | 72″ | 66″ | 16″-(63485) | 2″-(60405) 2″ siphon -60335 | 44111 | L | NA | – |
1050 | 48″ | 134″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 44818 | C,T | 44820 | C,T |
1100 | 87″ | 53″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 40070 | A | 40081 | C, E, F, G, H,I, L,T |
1100 G | 87″ | 53″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 42591 | D | 42593 | D |
1250 | 60″ | 114″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 44356 | T | 44358 | T |
1295 G | 84″ | 64″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 44968 | C | 44970 | C |
1500 | 64″ | 116″ | 16″-(63485) | 2″-(63683)2″ siphon -60335 | 40144 | B,C,D,E,F,G,L,T | 40146 | B, C, D,F, G, L,T |
1505 | 60″ | 135″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 44259 | T | 44261 | T |
1550 | 87″ | 67″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 40235 | B,C,D,E,F,G,H,I,L,P,T | 40236 | B,B,D,E,F,G,H,I,L,P,T |
40235-IA | 40236-IA | |||||||
1550 G | 87″ | 67″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 42595 | D | 42597 | D |
1700 | 87″ | 74″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 40010 | C,I | 40012 | C,I |
2000 | 64″ | 152″ | 16″-(63485) | 2″-(63683) 2″ siphon | 47109-CA | B,C,D,L | 47564-CA | B,C,D,L |
-60335 | 47109-GA-OH | 47564-GA-OH | ||||||
47109-MN | 47564-MN | |||||||
2000 | 90″ | 84″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 44125 | H | 44127 | H |
2100 | 87″ | 89″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 40178 | B,C,D,E,F,G,I,L,T | 40241 | B,C,D,E,F,G,I,L,T |
2100 | 102″ | 69″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 41399 | J | NA | – |
2200 | 95″ | 80″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 44904 | L | 44906 | L |
2500 | 95″ | 91″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 40051 | A | 40052 | A |
2500 | 98″ | 86″ | 16″-(63485) | 2″-(63683) 2″ siphon (60335) | 42950 | P | 42952 | P |
2500 | 102″ | 79″ | 22″-(63679) | 2″-(63683) 2″ siphon -60335 | 42382 | L | 42384 | L |
3000 | 95″ | 109″ | 16″-(63485) | 2″-(63683) 2″ siphon -60335 | 40754 | A | 40755 | A |
3000 | 95″ | 109″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 43092 | A | 43093 | A |
3000 | 98″ | 101″ | 16″-(63485) | 2″-(63683)w/siphon | 42956 | P | 42958 | P |
Gallon Capacity | Diameter | Overall Height | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail | Heavy Weight Part No. Blue | Avail |
---|---|---|---|---|---|---|---|---|
3000 | 102″ | 93″ | 16″-(63485) | 2″-(63683)w/siphon tube(60335) | 45246 | T | 42380 | T |
3000 | 102″ | 93″ | 22″-(63679) | 2″-(63683)w/siphon tube(60335) | 43136 | L | 43138 | L |
3450 | 96″ | 120″ | 16″-(63485) | 2″-(63683)w/siphon tube(60335) | 44668 | T | 44670 | T |
3600 | 87″ | 151″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 44790 | L | NA | – |
4000 | 102″ | 125″ | 16″-(63485) | 3″-(62299) 2″ reducer(60330) 3″ siphon (60327) | 40312 | G | NA | – |
4200 | 102″ | 131″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 41403-OH | C,T | NA | – |
41403-TX | ||||||||
4995 | 142″ | 89″ | 22″-(63679) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 44822 | T | 44824 | T |
5000 | 102″ | 152″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 40164 | B,C,D,E,F,G,H,L | 40166 | B,C,D,E,F,G,H,L |
5000 | 102″ | 158″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 40164-TX | T | 40166-TX | T |
5000 | 119″ | 112″ | 22″-(63679) | 3″-(62299) 2″ reducer (60330) 3″ siphon(60327) | 45355 | L | 45357 | L |
5000 | 141″ | 86″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 40941 | L | 43833 | L |
6000 | 102″ | 182″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 40226 | B,L,T | 40233 | B,L,T |
40226-TX | 40233-TX | |||||||
6100 | 119″ | 140″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 40659 | C,D,G,H | 40661 | C,D,G,H |
6500 | 119″ | 150″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 40224-CA-MN | B,E,L | 40232-CA-MN | B,E,L |
40224-OK | 40232-OK | |||||||
6500 | 120″ | 147″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 42315 | T,X | 42317 | T,X |
6502 | 102″ | 196″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 47618 | X | 47620 | X |
6600 | 144″ | 101″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon(60327) | 45385 | L | 45387 | L |
7750 | 144″ | 122″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon(60327) | 45389 | L | 45391 | L |
7800 | 119″ | 176″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 40663-CA | B,L | 40665-CA | B,L |
40663-MN | 40665-MN | |||||||
8400 | 119″ | 188″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 42060 | L | 42062 | L |
8400 | 120″ | 187″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 44395 | T,X | 44397 | T,X |
9000 | 141″ | 146″ | 22″-(63679) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 43618-MN | B | 43620-MN | B |
Gallon Capacity | Diameter | Overall Height | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail | Heavy Weight Part No. Blue | Avail |
---|---|---|---|---|---|---|---|---|
10000 | 141″ | 160″ | 22″-(63679) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 43128-MN | B,J,L,T | 43130-MN | B,J,L,T |
43128-WCH | 43130-WCH | |||||||
43128-CA | 43130-CA | |||||||
43128-TX | 43130-TX | |||||||
10500 | 130″ | 202″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ x 12″ siphon (63263) | 47638 | X | 47640 | X |
11000 | 144″ | 167″ | 22″-(63679) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 44009 | X | 44011 | X |
12000 | 141″ | 193″ | 22″-(63679) | **3″-(64195) 3″ x 12″ siphon (63263) | 43919-MN-WCH | B,J,L,T | 43921-MN-WCH | B,J,L,T |
43919-CA | 43921-CA | |||||||
43919-TX | 43921-TX | |||||||
13000 | 144″ | 198″ | 22″-(63679) | **3″-(64195) 3″ x 12″ siphon (63263) | 44015 | X | 44017 | X |
15000 | 165″ | 186″ | 22″-(63679) | **3″-(64195) 3″ x 12″ siphon (63263) | 43821 | B*,J,T,X* | 43823 | B*,J,T,X* |
15000 Yellow Fertilizer Only | 165″ | 186″ | 22″-(63679) | **3″-(64195) 3″ x 12″ siphon (63263) | 44942 | B*,J,T,X* | N/A | – |
15500 | 141″ | 244″ | 22″-(63679) | **3″-(64195) 3″ x 12″ siphon (63263) | 43941 | L | 43943 | L |
20000 | 165″ | 242″ | 22″-(63679) | ***3″-(64194) 3″ x 12″ siphon (63263) | 43825 | B*,J,X* | 43827 | B*,J,X* |
20000 Yellow Fertilizer Only | 165″ | 242″ | 22″-(63679) | ***3″-(64194) 3″ x 12″ siphon (63263) | 44926 | B*,J,X* | N/A | – |
*Two tanks must ship together on one truck for FOB St. Bonifacius, MN or Albertville, AL
**3″ Stainless Steel Bolted Fitting (64195)
***3″ Stainless Steel Bolted Fitting (64194)
¤May ship UPS
G = Gusset top
Availability Key:
A=All (excluding Albertville, AL, Washington Court House, OH & Petersburg, TX)
D=Griffin, GA
G=Owego, NY
L=Hanford, CA
B=St.Bonifacius, MN
E=Shawnee, OK
H=Washougal, WA
T=Fairfield, TX
C=Lancaster, OH
F=Tooele, UT
I=Sheldon, IA
Tank dimensions and capacities may vary slightly and are subject to change without notice.