Our water tanks are manufactured using resins that meet FDA specifications to ensure safe storage of potable water. The black or dark green color limits light penetration which reduces the growth of water-borne algae. These tanks are rated at 9.2 pounds per gallon, which means that they are for WATER STORAGE ONLY! They should not be used for chemicals, fertilizers, or any other product. Where applicable, the tanks will carry the NSF approval. Please contact your distributor for more specific information regarding NSF approval.
Gallon Capacity | Diameter | Overall Height | Fill Opening | Bottom Fitting | Top Fitting | Color | Water Weight Part No. | Avail |
---|---|---|---|---|---|---|---|---|
120 | 38″ | 31″ | 5″-(63484) | 2″-(63481) | 1 1/2″-(63931) | Black | 43858 | D,E,G,L,T |
CA Green | 43862 | L | ||||||
Dark Green | 43860 | D,E,G,T | ||||||
165* | 31″ | 56″ | 16″-(63485) | 2″-(63481) | – | Black | 43864 | D,E,F,G,H,L,T |
CA Green | 43868 | L | ||||||
Dark Green | 43866 | D,E,F,G,H,T | ||||||
200* | 30″ | 72″ | 8″-(63480) | 2″-(63481) | – | Black | 44107 | L |
CA Green | 44109 | L | ||||||
220 | 42″ | 44″ | 5″-(63484) | 2″-(63481) | 1 1/2″-(63931) | Black | 43870 | D,E,G,L,T |
CA Green | 43874 | L | ||||||
Dark Green | 43872 | D,E,G,T | ||||||
305 | 46″ | 50″ | 16″-(63485) | 2″-(63481) | 1 1/2″-(63931) | Black | 40702 | C,D,E,F,G,H,L,T |
CA Green | 41362 | L | ||||||
Dark Green | 40863 | C,D,E,F,G,H,T | ||||||
500 | 48″ | 73″ | 16″-(63485) | 2″-(63481) | 1 1/2″-(63931) | Black | 43101 | D,E,F,G,H,L,T |
CA Green | 43103 | L | ||||||
Dark Green | 43105 | D,E,F,G,H,T | ||||||
550 | 67″ | 44″ | 16″-(63485) | 2″-(63481) | 1 1/2″-(63931) | Black | 40703 | C,D,E,F,G,H,L,T |
CA Green | 41364 | L | ||||||
Dark Green | 40864 | C,D,E,F,G,H,T | ||||||
600 | 64″ | 50″ | 8″-(63480) | 2″-(63481) | 1 1/2″-(63931) | Black | 43800 | T |
Dark Green | 43802 | T | ||||||
1000 | 64″ | 80″ | 16″-(63485) | 2″-(60405) | 1 1/2″-(63931) | Black | 40892 | E,H,L,T |
CA Green | 43878 | L | ||||||
Dark Green | 41686 | E,H,T | ||||||
1000 | 72″ | 66″ | 16″-(63485) | 2″-(63481) | 1 1/2″-(63931) | Black | 44113 | L |
CA Green | 44115 | L |
Gallon Capacity | Diameter | Overall Height | Fill Opening | Bottom Fitting | Top Fitting | Color | Water Weight Part No. | Avail |
---|---|---|---|---|---|---|---|---|
1075 | 87″ | 51″ | 16″-(63485) | 2″-(63481) | 1 1/2″-(63931) | Black | 43804 | T |
Dark Green | 43806 | T | ||||||
1100 | 87″ | 53″ | 16″-(63485) | 2″-(60405) | 1 1/2″-(63931) | Black | 40704 | C,D,E,F,G,H,L,T |
CA Green | 41365 | L | ||||||
Dark Green | 40865 | C,D,E,F,G,H,T | ||||||
1350 | 71″ | 88″ | 16″-(63485) | 2″-(60405) | 1 1/2″-(63931) | Black | 40860 | H |
Dark Green | 40858 | H | ||||||
1525 | 93″ | 62″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 43808 | T |
Dark Green | 43810 | T | ||||||
1550 | 87″ | 67″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 40627 | C,D,E,F,G,H,L,P,T |
CA Green | 41368 | L | ||||||
Dark Green | 40866 | C,D,E,F,G,H,P,T | ||||||
2000 | 90″ | 84″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 44129 | H |
Dark Green | 44131 | H | ||||||
2100 | 87″ | 89″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 44411 | D,E,F,G,L,T |
CA Green | 44415 | L | ||||||
Dark Green | 44413 | D,E,F,G,T | ||||||
2200 | 95″ | 80″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 44908 | L |
CA Green | 44910 | L | ||||||
2450 | 96″ | 86″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 44656 | T |
Dark Green | 44658 | T | ||||||
2500 | 95″ | 91″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 40631 | C,D,E,F,G,H,L,T |
CA Green | 41370 | L | ||||||
Dark Green | 40867 | C,D,E,F,G,H,T | ||||||
2500 | 98″ | 86″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 42954 | P |
Dark Green | 45396 | P |
Gallon Capacity | Diameter | Overall Height | Fill Opening | Bottom Fitting | Top Fitting | Color | Water Weight Part No. | Avail |
---|---|---|---|---|---|---|---|---|
2500 | 102″ | 79″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black | 42040 | H,L |
CA Green | 42039 | L | ||||||
Dark Green | 44133 | H | ||||||
2550 | 93″ | 95″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 43812 | T |
Dark Green | 43814 | T | ||||||
2950 | 96″ | 100″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 44660 | T |
Dark Green | 44662 | T | ||||||
3000 | 95″ | 109″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 40635 | C,D,E,F,G,H,L,T |
CA Green | 41372 | L | ||||||
Dark Green | 40868 | C,D,E,F,G,H,T | ||||||
3000 | 98″ | 101″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 42960 | P |
Dark Green | 45397 | P | ||||||
3000 | 102″ | 93″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 42042 | T |
Dark Green | 42604 | T | ||||||
3000 | 102″ | 93″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black | 43140 | H,L |
CA Green | 42041 | L | ||||||
Dark Green | 44135 | H | ||||||
3450 | 96″ | 119″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 44664 | T |
Dark Green | 44666 | T | ||||||
4995 | 142″ | 89″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black | 44247 | T |
Dark Green | 44249 | T | ||||||
5000 | 102″ | 152″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 40641 | D,E,F,G,H,L |
CA Green | 41375 | L | ||||||
Dark Green | 40870 | D,E,F,G,H | ||||||
5000 | 102″ | 158″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 40641-TX | T |
Dark Green | 40870-TX | T | ||||||
5000 (Peanut Can) | 119″ | 112″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black | 42044 | L |
CA Green | 42043 | L |
Gallon Capacity | Diameter | Overall Height | Fill Opening | Bottom Fitting | Top Fitting | Color | Water Weight Part No. | Avail |
---|---|---|---|---|---|---|---|---|
5000 (Tuna Can) | 141″ | 86″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black | 40943-CA | L |
CA Green | 41377 | L | ||||||
5500 | 102″ | 166″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black | 44964 | L |
CA Green | 44966 | L | ||||||
6600 | 144″ | 101″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black | 44117 | L |
CA Green | 44119 | L | ||||||
6500* | 119″ | 150″ | 16″-(63485) | 2″-(63683) | – | Black | 43876 | L |
CA Green | 43880 | L | ||||||
7750 | 144″ | 122″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black | 44121 | L |
CA Green | 44123 | L | ||||||
10000* | 141″ | 160″ | 22″-(63679) | 2″-(63683) | – | Black | 43132-WCH | J,L,T |
Dark Green | 43132-CA | J,L,T | ||||||
43132-TX | ||||||||
41379-WCH | ||||||||
41379-CA | ||||||||
41379-TX | T | |||||||
11000* | 144″ | 167″ | 22″-(63679) | 2″-(63683) | – | Black | 44013 | X |
Dark Green | 44023 | X | ||||||
12000* | 141″ | 193″ | 22″-(63679) | 3″-(62299) | – | Black | 44810-CA | L |
2″ reducer (60330) | Black | 44810-TX | T | |||||
Dark Green | 44812-CA | L | ||||||
Dark Green | 44812-TX | T | ||||||
15500* | 141″ | 244″ | 22″-(63679) | 3″-(62299) | – | Black | 44814 | L |
2″ reducer (60330) | Dark Green | 44816 | L |
*Includes one bottom fitting only
Availability Key:
T=Fairfield, TX
F=Tooele, UT
J=Washington Court House, OH
E=Shawnee, OK
G=Owego, NY
L=Hanford, CA
X=Albertville, AL
D=Griffin,GA
H=Washougal, WA
P=Petersburg, TX
Tank dimensions and capacities may vary slightly and are subject to change without notice.